U13 - SC Stallions
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | SC Stallions | Southwest Saskatchewan Hockey League - U13 | 6 | 21 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024 - 2025 | Cabri | Southwest Saskatchewan Hockey League - U15 | 4 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 - 2024 | Gull Lake | Southwest Saskatchewan Hockey League - U13 | 6 | 19 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 8 | 19 | 37 | 17 | 54 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 8 | 18 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | SC Stallions | Watson, Davon | 20 | 12 | 18 | 30 | 1.50 | 0.60 | 0.90 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |