Swift Current Eliminators | 11 |
Assiniboia Rebels | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 11, 2022 6:15 PM | S3 Arenas West | Swift Current Eliminators | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 4 | 3 | 4 | 11 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Swift Current Eliminators at 15:42 - #4 Jake Woods from #19 Paxton Wallace |
Swift Current Eliminators at 7:36 - #5 Carter Blanke from #13 Nathan James and #19 Paxton Wallace |
Swift Current Eliminators at 2:41 - #19 Paxton Wallace |
Swift Current Eliminators at 1:12 - #19 Paxton Wallace from #5 Carter Blanke |
Period 2 |
Swift Current Eliminators at 3:37 - #19 Paxton Wallace |
Swift Current Eliminators at 3:10 - #13 Nathan James from #5 Carter Blanke and #19 Paxton Wallace |
Swift Current Eliminators at 0:57 - #21 Kyron Watson from #23 Coden Keillor |
Period 3 |
Swift Current Eliminators at 6:10 - #19 Paxton Wallace |
Swift Current Eliminators at 5:15 - #23 Coden Keillor from #19 Paxton Wallace |
Swift Current Eliminators at 4:38 - #20 Sawyer Plewis |
Swift Current Eliminators at 1:39 - #20 Sawyer Plewis from #21 Kyron Watson |
Period 1 |
---|
Swift Current Eliminators at 12:28 - #5 Carter Blanke for Slash Minor 8.4(2 pim) |
Assiniboia Rebels at 3:41 - #15 Eric Helland for Trip Minor 7.4(2 pim) |
Period 2 |
Assiniboia Rebels at 17:07 - #18 Radu Bumbac for Head Contact Minor 6.5a(2 pim) |
Assiniboia Rebels at 3:53 - #7 Tyven Paterson for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 3:53 - #15 Eric Helland for Boarding 6.2a(2 pim) |
Swift Current Eliminators at 3:53 - #4 Jake Woods for Rough Minor 6.7K(2 pim) |
Period 3 |
Swift Current Eliminators at 14:39 - #13 Nathan James for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 4 | 4 | 8 | 0.00 |
5 | Carter Blanke | 1 | 2 | 3 | 2.00 |
20 | Sawyer Plewis (AP) | 2 | 0 | 2 | 0.00 |
13 | Nathan James | 1 | 1 | 2 | 2.00 |
21 | Kyron Watson | 1 | 1 | 2 | 0.00 |
23 | Coden Keillor | 1 | 1 | 2 | 0.00 |
4 | Jake Woods | 1 | 0 | 1 | 2.00 |
1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
10 | Kai Foster | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
15 | Quinn Bolton | 0 | 0 | 0 | 0.00 |
16 | Daxon Knakoske | 0 | 0 | 0 | 0.00 |
17 | Darian Brandt | 0 | 0 | 0 | 0.00 |
30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Weedon | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alex Kozachuk | 0 | 0 | 0 | 0.00 |
2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
7 | Tyven Paterson | 0 | 0 | 0 | 2.00 |
8 | Brayden Woolhouse (AP) | 0 | 0 | 0 | 0.00 |
9 | Drayden Fafard | 0 | 0 | 0 | 0.00 |
10 | Bryn Montgomery | 0 | 0 | 0 | 0.00 |
13 | Taylor McPeek | 0 | 0 | 0 | 0.00 |
15 | Eric Helland | 0 | 0 | 0 | 4.00 |
16 | Jack Volsky | 0 | 0 | 0 | 0.00 |
18 | Radu Bumbac | 0 | 0 | 0 | 2.00 |
19 | Joe Gaunce | 0 | 0 | 0 | 0.00 |
20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
21 | Zayden Powell | 0 | 0 | 0 | 0.00 |
22 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
25 | Reid Thomas | 0 | 0 | 0 | 0.00 |
31 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alex Kozachuk | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |