U15 - Swift Current Eliminators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 4 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 4 | 22 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2021-2022 | SC Eliminators | Southwest Saskatchewan Hockey League - U15 | 4 | 22 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2019-2020 | Swift Current Chargers | Southwest Saskatchewan Hockey League - U13 | 4 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2018-2019 | S.C. Ice Wolves | Southwest Saskatchewan Hockey League - U11 | 4 | 17 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2017-2018 | Swift Current Ice Wolves | Southwest Saskatchewan Hockey League - U11 | 4 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Swift Current Eliminators | Woods, Jake | 17 | 2 | 8 | 10 | 0.59 | 0.12 | 0.47 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |