Swift Current Canucks | 3 |
Swift Current Eliminators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 16, 2022 7:30 PM | S3 Arenas East | Swift Current Canucks | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Canucks | 1 | 1 | 1 | 3 |
Swift Current Eliminators | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Canucks | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Canucks | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Canucks at 16:49 - #24 Levi Wills |
Period 2 |
Swift Current Canucks at 6:02 - #24 Levi Wills from #7 Riley Millar and #13 Keegan Kristmanson |
Swift Current Eliminators at 0:56 - #19 Paxton Wallace from #16 Daxon Knakoske |
Period 3 |
Swift Current Canucks at 15:55 - #24 Levi Wills from #20 Garryt Bolton |
Period 1 |
---|
Swift Current Eliminators at 7:09 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 5:09 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 1:32 - #19 Paxton Wallace for Hooking Minor 7.2(2 pim) |
Period 2 |
Swift Current Eliminators at 17:07 - #19 Paxton Wallace for Slash Minor 8.4(2 pim) |
Swift Current Canucks at 11:14 - #24 Levi Wills for Hooking Minor 7.2(2 pim) |
Swift Current Canucks at 6:15 - #5 Tyson Anderson for Kneeing Minor 6.6a(2 pim) |
Swift Current Eliminators at 4:32 - #14 Campbell Plewis for Cross Check Minor 8.2(2 pim) |
Swift Current Canucks at 4:15 - #5 Tyson Anderson for Kneeing Minor 6.6a(2 pim) |
Period 3 |
Swift Current Eliminators at 15:39 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Levi Wills | 3 | 0 | 3 | 2.00 |
7 | Riley Millar | 0 | 1 | 1 | 0.00 |
13 | Keegan Kristmanson | 0 | 1 | 1 | 0.00 |
20 | Garryt Bolton | 0 | 1 | 1 | 0.00 |
1 | Austin Allin | 0 | 0 | 0 | 0.00 |
4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
5 | Tyson Anderson | 0 | 0 | 0 | 4.00 |
6 | Logan Gedny | 0 | 0 | 0 | 0.00 |
10 | Brady Prime | 0 | 0 | 0 | 0.00 |
12 | Cooper Telke | 0 | 0 | 0 | 0.00 |
14 | Koldyn Swan | 0 | 0 | 0 | 0.00 |
15 | Zach Mitchell | 0 | 0 | 0 | 0.00 |
17 | Manning Unger | 0 | 0 | 0 | 0.00 |
21 | Fehr Xander | 0 | 0 | 0 | 0.00 |
30 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Allin | 31:00 | 0 | 0 | 0 | 0.0 |
30 | Jensen Larochelle | 29:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Kevyn Kristmanson |
Brent Millar |
Kevin Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 1 | 0 | 1 | 10.00 |
16 | Daxon Knakoske | 0 | 1 | 1 | 0.00 |
1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
5 | Carter Blanke | 0 | 0 | 0 | 0.00 |
10 | Kai Foster | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
13 | Nathan James | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
15 | Quinn Bolton | 0 | 0 | 0 | 0.00 |
17 | Darian Brandt | 0 | 0 | 0 | 0.00 |
20 | Nicholas Reilly | 0 | 0 | 0 | 0.00 |
21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
23 | Coden Keillor | 0 | 0 | 0 | 0.00 |
30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |