U15 - Swift Current Canucks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 5 | 22 | 26 | 11 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 | Swift Current Canucks | Southwest Saskatchewan Hockey League - U15 | 5 | 17 | 19 | 1 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2021-2022 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 17 | 25 | 64 | 25 | 89 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-2020 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 11 | 5 | 28 | 5 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Cabri | Southwest Saskatchewan Hockey League - U11 | 11 | 4 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | Cabri | Southwest Saskatchewan Hockey League - U11 | 11 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Swift Current Canucks | Anderson, Tyson | 17 | 19 | 1 | 20 | 1.18 | 1.12 | 0.06 | 0 | 0 | 0 | 43.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Kneeing Major 6.6a / b(5 pim) | 5.00 | 1 | 0 |
Kneeing Minor 6.6a(2 pim) | 2.00 | 2 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |