U15 - Swift Current Eliminators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 14 | 21 | 19 | 14 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2021-2022 | SC Eliminators | Southwest Saskatchewan Hockey League - U15 | 14 | 21 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2020 -2021 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 14 | 3 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Swift Current Stallions | Southwest Saskatchewan Hockey League - U13 | 14 | 22 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | S.C. Rangers | Southwest Saskatchewan Hockey League - U11 | 14 | 18 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2017-2018 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 17 | 23 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Swift Current Eliminators | Plewis, Campbell | 16 | 17 | 12 | 29 | 1.81 | 1.06 | 0.75 | 1 | 0 | 0 | 30.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 4 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 3 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |