Assiniboia Rebels | 3 |
Swift Current Eliminators | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 26, 2022 4:30 PM | Southland Co-op Centre | Assiniboia Rebels | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 3 | 0 | 3 |
Swift Current Eliminators | 4 | 7 | 4 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Eliminators at 17:58 - #4 Jake Woods for Head Contact Minor 6.5a(2 pim) |
Assiniboia Rebels at 15:12 - #15 Eric Helland for Trip Minor 7.4(2 pim) |
Assiniboia Rebels at 14:28 - #21 Zayden Powell for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 6:45 - Bench PenaltyServed by #13 Nathan James for Bench / Too Many Men (2 pim) |
Period 2 |
Swift Current Eliminators at 17:40 - Bench PenaltyServed by #5 Carter Blanke for Bench / Too Many Men (2 pim) |
Period 3 |
Assiniboia Rebels at 18:22 - #3 Ryan Corcoran for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Drayden Fafard | 1 | 0 | 1 | 0.00 |
12 | Vance Kirby (AP) | 1 | 0 | 1 | 0.00 |
21 | Zayden Powell | 1 | 0 | 1 | 2.00 |
7 | Tyven Paterson | 0 | 1 | 1 | 0.00 |
13 | Taylor McPeek | 0 | 1 | 1 | 0.00 |
16 | Jack Volsky | 0 | 1 | 1 | 0.00 |
1 | Alex Kozachuk | 0 | 0 | 0 | 0.00 |
2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
3 | Ryan Corcoran | 0 | 0 | 0 | 2.00 |
10 | Bryn Montgomery | 0 | 0 | 0 | 0.00 |
15 | Eric Helland | 0 | 0 | 0 | 2.00 |
19 | Joe Gaunce | 0 | 0 | 0 | 0.00 |
20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
22 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
25 | Reid Thomas | 0 | 0 | 0 | 0.00 |
31 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alex Kozachuk | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shawn Helland |
Al Powell |
Preston Warken |
Iris Woolhouse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 5 | 3 | 8 | 0.00 |
14 | Campbell Plewis | 2 | 4 | 6 | 0.00 |
13 | Nathan James | 2 | 2 | 4 | 0.00 |
5 | Carter Blanke | 2 | 1 | 3 | 0.00 |
15 | Quinn Bolton | 1 | 1 | 2 | 0.00 |
16 | Daxon Knakoske | 1 | 1 | 2 | 0.00 |
23 | Coden Keillor | 1 | 1 | 2 | 0.00 |
12 | Sayer Francis | 1 | 0 | 1 | 0.00 |
4 | Jake Woods | 0 | 1 | 1 | 2.00 |
10 | Kai Foster | 0 | 1 | 1 | 0.00 |
1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elliot Jahnke | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Chasel Woolhouse, Linesman |
Mark Wade, Referee |
Mike Armstrong, Referee |