Swift Current Eliminators | 6 |
Swift Current Capitals | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 19, 2022 8:00 PM | S3 Arenas West | Swift Current Eliminators | Swift Current Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 2 | 1 | 3 | 6 |
Swift Current Capitals | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Swift Current Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Swift Current Capitals | -- |
Period 1 |
---|
Swift Current Capitals at 19:32 - #16 Colter Folk for Trip Minor 7.4(2 pim) |
Swift Current Capitals at 9:59 - #12 Tristen Perrin for Boarding 6.2a(2 pim) |
Period 2 |
Swift Current Eliminators at 17:56 - #14 Campbell Plewis for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 4:12 - #23 Coden Keillor for Charging Minor 6.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 4 | 1 | 5 | 0.00 |
4 | Jake Woods | 1 | 1 | 2 | 0.00 |
14 | Campbell Plewis | 1 | 1 | 2 | 2.00 |
12 | Sayer Francis | 0 | 1 | 1 | 0.00 |
1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
5 | Carter Blanke | 0 | 0 | 0 | 0.00 |
10 | Kai Foster | 0 | 0 | 0 | 0.00 |
13 | Nathan James | 0 | 0 | 0 | 0.00 |
15 | Quinn Bolton | 0 | 0 | 0 | 0.00 |
16 | Daxon Knakoske | 0 | 0 | 0 | 0.00 |
17 | Darian Brandt | 0 | 0 | 0 | 0.00 |
20 | Nicholas Reilly | 0 | 0 | 0 | 0.00 |
21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
23 | Coden Keillor | 0 | 0 | 0 | 2.00 |
30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elliot Jahnke | 40:00 | 5 | 0 | -5 | -Infinity |
30 | Luke Weedon | 20:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jackson Tuplin | 2 | 3 | 5 | 0.00 |
20 | Jaxson Squires | 4 | 0 | 4 | 0.00 |
4 | Gage Smith | 1 | 1 | 2 | 0.00 |
12 | Tristen Perrin | 1 | 0 | 1 | 2.00 |
16 | Colter Folk | 0 | 1 | 1 | 2.00 |
19 | Evan Tucker | 0 | 1 | 1 | 0.00 |
21 | Atkinson James | 0 | 1 | 1 | 0.00 |
1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
2 | Luke Lafontaine | 0 | 0 | 0 | 0.00 |
3 | Huxley Garner | 0 | 0 | 0 | 0.00 |
6 | Karson Bleau | 0 | 0 | 0 | 0.00 |
7 | Owen Paquin | 0 | 0 | 0 | 0.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Baan | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |