U15 - Swift Current Capitals




#12 Tristen Perrin

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Swift Current Wild Southwest Saskatchewan Hockey League - U18 24 12 3 3 6 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Swift Current Capitals Southwest Saskatchewan Hockey League - U15 12 17 16 8 24 0.00 0.00 0.00 0 0 0 38.0
2021-2022 SC Capitals Southwest Saskatchewan Hockey League - U15 25 13 4 2 6 0.00 0.00 0.00 0 0 0 8.0
2020 -2021 Swift Current Rustlers Southwest Saskatchewan Hockey League - U13 16 1 3 2 5 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Swift Current Stallions Southwest Saskatchewan Hockey League - U13 10 21 6 2 8 0.00 0.00 0.00 0 0 0 6.0
2018-2019 S.C. Bandits Southwest Saskatchewan Hockey League - U11 12 3 10 0 10 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Swift Current Rangers Southwest Saskatchewan Hockey League - U11 12 21 8 7 15 0.00 0.00 0.00 0 0 0 12.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Swift Current Capitals Perrin, Tristen 16 16 8 24 1.50 1.00 0.50 0 0 0 38.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2022 @ Swift Current Blades 0 0 0 0 0 0 2 0
10/19/2022 @ Swift Current Eliminators 1 0 1 0 0 0 2 0
10/23/2022 vs Swift Current Eliminators 1 1 2 0 0 0 2 0
10/29/2022 @ Maple Creek Hawks 1 0 1 0 0 0 6 0
11/13/2022 vs Wood River 2 1 3 0 0 0 0 0
11/27/2022 @ Shaunavon Badgers 0 0 0 0 0 0 8 0
12/8/2022 @ Gravelbourg/Mossbank 0 0 0 0 0 0 0 0
12/16/2022 vs Maple Creek Hawks 0 1 1 0 0 0 2 0
12/21/2022 vs Swift Current Blades 0 0 0 0 0 0 2 0
1/6/2023 vs Assiniboia Rebels 2 2 4 0 0 0 4 0
1/7/2023 vs Shaunavon Badgers 1 0 1 0 0 0 4 0
1/14/2023 @ Wood River 1 0 1 0 0 0 0 0
1/15/2023 vs Gravelbourg/Mossbank 0 0 0 0 0 0 2 0
1/22/2023 @ Assiniboia Rebels 2 2 4 0 0 0 0 0
2/6/2023 vs Swift Current Eliminators 3 0 3 0 0 0 2 0
2/15/2023 vs Assiniboia Rebels 2 1 3 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2023 vs Shaunavon Badgers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 3 0
Charging Minor 6.3(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 4 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 4 0
Interference Minor 7.3(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information