Swift Current Capitals | 1 |
Shaunavon Badgers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 01, 2023 7:30 PM | S3 Arenas East | Swift Current Capitals | Shaunavon Badgers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 0 | 0 | 0 | 0 |
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 0 | 0 | 0 | 0 |
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Capitals | -- |
Shaunavon Badgers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
2 | Luke Lafontaine | 0 | 0 | 0 | 0.00 |
3 | Huxley Garner | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 0.00 |
6 | Karson Bleau | 0 | 0 | 0 | 0.00 |
7 | Owen Paquin | 0 | 0 | 0 | 0.00 |
12 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
14 | Zane LaForge (AP) | 0 | 0 | 0 | 0.00 |
16 | Colter Folk | 0 | 0 | 0 | 0.00 |
17 | Spencer Gader (AP) | 0 | 0 | 0 | 0.00 |
18 | Jackson Tuplin | 0 | 0 | 0 | 0.00 |
19 | Evan Tucker | 0 | 0 | 0 | 0.00 |
20 | Jaxson Squires | 0 | 0 | 0 | 0.00 |
30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |