Shaunavon Badgers | 14 |
Swift Current Eliminators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 6:45 PM | Veren Wickenheiser Centre | Shaunavon Badgers | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon Badgers | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Eliminators at 1:04 - #19 Paxton Wallace from #14 Campbell Plewis |
Period 2 |
Swift Current Eliminators at 16:46 - #13 Nathan James |
Swift Current Eliminators at 10:46 - #15 Quinn Bolton from #5 Carter Blanke |
Period 3 |
Swift Current Eliminators at 7:38 (PP) - #14 Campbell Plewis from #15 Quinn Bolton |
Period 1 |
---|
Swift Current Eliminators at 16:16 - #14 Campbell Plewis for Boarding 6.2a(2 pim) |
Swift Current Eliminators at 0:24 - #10 Kai Foster for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 0:24 - #19 Paxton Wallace for Check Behind Minor 6.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Campbell Plewis | 1 | 1 | 2 | 2.00 |
15 | Quinn Bolton | 1 | 1 | 2 | 0.00 |
13 | Nathan James | 1 | 0 | 1 | 0.00 |
19 | Paxton Wallace | 1 | 0 | 1 | 2.00 |
5 | Carter Blanke | 0 | 1 | 1 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
10 | Kai Foster | 0 | 0 | 0 | 2.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
17 | Darian Brandt | 0 | 0 | 0 | 0.00 |
20 | Nicholas Reilly | 0 | 0 | 0 | 0.00 |
21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
23 | Coden Keillor | 0 | 0 | 0 | 0.00 |
30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |